Prices
Short term – up to 30 days
Low season – from October 1st through April 20th |
|||
| Room type | Base price | ||
| 3-room apartment | 3500 rubles/day | ||
| 2-room apartment | 2400 rubles/day | ||
| 1-room apartment | 1500 rubles/day | ||
| Single room (comfort) | 1000 rubles/day | ||
| Single room (standard) | 900 rubles/day | ||
| Extra matres | 250 rubles/day | ||
High season – from December 25th to January 15th and from May 1st to September 30th. |
|||
| Room type | Base price | ||
| 3-room apartment | 3850 rubles/day | ||
| 2-room apartment | 2640 rubles/day | ||
| 1-room apartment | 1650 rubles/day | ||
| Single room (comfort) | 1100 rubles/day | ||
| Single room (standard) | 1000 rubles/day | ||
| Extra matres | 250 rubles/day | ||
Questions about long-term lodging can be discussed with the administration on an individual basis.
